Portland Baths is a traditional 4 lane 30 metre pool that first opened 100 years ago. Today it hosts five swimming clubs, a thriving swim school, daytime school swimming as well as public swimming.
The pool is open seven days a week for public swimming at a variety of times to suit all types of swimmers and includes special sessions for Families, Adults, Ladies and the Over 50s. Make a splash and feel fitter by swimming lengths – many do – or try our Aqua Aerobics class on a Friday morning. Whatever you try you’ll sure to join the ranks of those that “Love Portland Baths”.
Pool Timetable
Summer Pool Timetable
1st August – 21st August
Time | Session | |
Monday | 9:45 – 10:30 | AquaFit |
16:30 – 18:00 | General Swim | |
19:00 – 20:30 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Tuesday | 17:00 – 18:30 | General Swim |
19:00 – 20:30 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Wednesday | 7:00 – 8:00 | Lane Swim* |
8:00 – 9:00 | General Swim | |
12:00 – 13:00 | General Swim | |
19:30 – 20:30 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Thursday | 7:00 – 8:00 | Lane Swim* |
9:30 – 11:00 | General Swim | |
12:00 – 13:00 | General Swim | |
17:00 – 18:30 | General Swim | |
19:00 – 20:30 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Friday | 7:00 – 8:00 | Lane Swim* |
9:30 – 10:30 | Parent and Toddler | |
11:00 – 12:00 | Wellbeing Swim** | |
12:00 – 13:00 | General Swim | |
16:00 – 17:30 | General Swim | |
18:30 – 20:00 | General Swim | |
20:30 – 22:00 | Lane Swim* | |
Saturday | 9:00 – 10:00 | Lane Swim* |
10:30 – 11:30 | Family Fun | |
12:00 – 13:00 | General Swim | |
Sunday | 9:00 – 10:30 | Lane Swim* |
11:00 – 12:00 | General Swim | |
12:00 – 13:00 | General Swim | |
13:00 – 14:00 | General Swim | |
14:00 – 15:00 | General Swim |
22nd August – 28th August
Time | Session | |
Monday | 9:45 – 10:30 | AquaFit |
16:30 – 18:00 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Tuesday | 17:00 – 18:30 | General Swim |
19:00 – 20:30 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Wednesday | 7:00 – 8:00 | Lane Swim* |
8:00 – 9:00 | General Swim | |
12:00 – 13:00 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Thursday | 7:00 – 8:00 | Lane Swim* |
12:00 – 13:00 | General Swim | |
17:00 – 18:30 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Friday | 7:00 – 8:00 | Lane Swim* |
11:00 – 12:00 | Wellbeing Swim** | |
16:00 – 17:00 | General Swim | |
17:30 – 18:30 | General Swim | |
21:00 – 22:00 | Lane Swim* | |
Saturday | 9:00 – 10:00 | Lane Swim* |
10:30 – 11:30 | Family Fun | |
12:00 – 13:00 | General Swim | |
Sunday | 9:00 – 10:30 | Lane Swim* |
11:00 – 12:00 | General Swim | |
12:00 – 13:00 | General Swim | |
13:00 – 14:00 | General Swim | |
14:00 – 15:00 | General Swim |
All sessions have a limited number of spaces, please book to avoid disappointment by calling 0115 859 9968 or visiting reception.
*Lane Swim is for competent swimmers who want to swim lengths.
**The Wellbeing Swim is for those struggling with their physical or mental wellbeing.
Children under the age of 8 must always be accompanied by an adult in the water.
The Pool Timetable is subject to change. NCF reserves the right to alter/cancel sessions. However, we will endeavor to keep disruption to a minimum.
Swimming Prices
Adults: 16 years old and over : £5.00
Junior: 5 to 15 years old: £3.00
Under 5’s are FREE
Portland Swimming Club
Nottingham Portland SC was founded in 1931.
For more information about the club, visit their website.
Click here
Swim Instructor
If you are a “Swim England’ Qualified Level 1 or Level 2 Swimming Instructor, or a swimming lesson helper, why not come along and find out more about future opportunities.
Contact Kath on: 07731601468 or
email: kath.radmall@theportlandcentre.co.uk